Black Book | Trade-in | Private Sale | Retail | |||
Date-v / Condition -> | Rough | Great | Rough | Great | Rough | Great |
9/19/21 | $76,875.00 | $86,365.00 | $85,875.00 | $93,275.00 | $87,825.00 | $96,075.00 |
9/24/21 | $77,565.00 | $87,165.00 | $86,600.00 | $94,125.00 | $88,550.00 | $96,925.00 |
9/29/21 | $77,640.00 | $87,240.00 | $86,675.00 | $94,200.00 | $88,625.00 | $97,000.00 |
10/11/21 | $78,345.00 | $87,990.00 | $87,450.00 | $94,975.00 | $89,425.00 | $97,800.00 |
10/22/21 | $78,395.00 | $88,040.00 | $87,500.00 | $95,025.00 | $89,475.00 | $97,850.00 |
10/29/21 | $78,270.00 | $87,915.00 | $87,375.00 | $94,900.00 | $89,350.00 | $97,725.00 |
11/4/21 | $78,365.00 | $88,015.00 | $87,475.00 | $95,000.00 | $89,450.00 | $97,825.00 |
11/10/21 | $78,105.00 | $87,740.00 | $87,200.00 | $94,725.00 | $89,175.00 | $97,550.00 |
11/15/21 | $78,105.00 | $87,740.00 | $87,200.00 | $94,725.00 | $89,175.00 | $97,550.00 |
11/23/21 | $78,105.00 | $87,740.00 | $87,200.00 | $94,725.00 | $89,175.00 | $97,550.00 |
11/27/21 | $78,505.00 | $88,190.00 | $87,650.00 | $95,175.00 | $89,625.00 | $98,000.00 |
12/2/21 | $78,485.00 | $88,165.00 | $87,600.00 | $95,175.00 | $89,575.00 | $97,975.00 |
12/6/21 | $78,485.00 | $88,165.00 | $87,600.00 | $95,150.00 | $89,575.00 | $97,975.00 |
12/10/21 | $78,865.00 | $88,565.00 | $88,025.00 | $95,575.00 | $90,000.00 | $98,400.00 |
12/17/21 | $79,240.00 | $88,965.00 | $88,425.00 | $96,000.00 | $90,425.00 | $98,825.00 |
12/23/21 | $79,490.00 | $89,240.00 | $88,675.00 | $96,275.00 | $90,675.00 | $99,100.00 |
Announcement
Collapse
No announcement yet.
2021 Jeep Wrangler Rubicon 392
Collapse
X
-
Here's the Black Book stats I've been tracking:
-
2021 Jeep Wrangler Rubicon 392
2021 Jeep Wrangler Unlimited Rubicon 392 HEMI
Color: Firecracker Red
Less than 1000 miles, engine break-in period completed
Location: DFW area
Private seller / First owner, bank still holds the title -
I'd like to sell this one so I can afford the next one I have being delivered in December. I just want to get back some of what I put into the original purchase, and would rather *NOT* trade it in to see it listed at an ungodly higher retail price.
Just recently (12/16) received the WindowSticker on my new Jeep so this one will be gone either way within 2 weeks.
A good and fair price at $89500 - this is a great deal priced to sell fast as it sits below the max current BlackBook Private Party Valuation (check with your financial institution to verify) of approximately $88425 - $96000. (as of 12/17/21)
The BlackBook Max Retail is now just under $99000 which fits what most dealerships are asking for their used 392s.
Installed Aftermarket Options:
1. RAVELCO Anti-theft device (~$750)
2. 7 Year graphene coating (~$1200)
Ordered Options:
1. Sky One Touch automatic roof
2. Front Trail Cam
3. Tow Package
4. Trail Rail Management System
5. MOPAR All Weather Floor Mats
6. Gorilla Glass
7. Tail Gate Reinforcement
OEM Options:
1. 392 HEMI with 8 speed automatic transmission
2. Steel bumpers
3. Leather seats
4. Remote Start
5. Proximity Unlock
6. Adaptive Cruise Control
7. 33 inch tires with beadlock capable wheels
8. 3.73 gearing
9. 392 suspension and brakes ... and much more
Other Notes:
Yes, 37's will fit.
Yes, it still has that new car smell.
Yes, it is an awesome vehicle.You do not have permission to view this gallery.
This gallery has 5 photos.Tags: None
Leave a comment: